Sr | Agent / Merchant Name | Agent/Merchant short code | Township | Region |
---|---|---|---|---|
1 | DAW SAN SAN TUN STORE | 100252910 | MYAWADDY | KAYIN |
2 | LA WUN YEIK Copy and Beauty Saloon | 300255982 | MYAWADDY | KAYIN |
3 | La Won Yate(Photo Shop) | 100362133 | MYAWADDY | KAYIN |
4 | T & T Motorcycle Modified Shop | 100167126 | MYAWADDY | KAYIN |
5 | U SAN WIN GROCERY | 300001778 | MYAWADDY | KAYIN |
6 | Theinyarzar | 300845977 | PATHEINGYI | MANDALAY |
7 | Moe Yan | 300503924 | DAGON MYOTHIT (SOUTH) | YANGON |
8 | UK Travel Ticket Agency | 100394916 | TAUNGGYI | SHAN |
9 | KO THAR GYI Automobile Repair Shop | 100402381 | SOUTH OKKALAPA | YANGON |
10 | Power Game Shop | 100545931 | TAUNGGYI | SHAN |
11 | KO MYO MIN SHOE SHOP | 300767240 | MYAWADDY | KAYIN |
12 | A MOE GROCERY | 300508063 | MYAWADDY | KAYIN |
13 | KYAY ZUE TAW | 100178140 | MYAWADDY | KAYIN |
14 | OASIS | 300616429 | MINGALARTAUNGNYUNT | YANGON |
15 | Nang Kiao Store | 300176482 | KENGTUNG | SHAN |
16 | Top Star Electronic and Construction Equipment | 100768262 | NYAUNGSHWE | SHAN |
17 | P AND P | 300987197 | MYAWADDY | KAYIN |
18 | Su Computer Shop | 300872953 | NYAUNGSHWE | SHAN |
19 | Century Store | 100247453 | NYAUNGSHWE | SHAN |
20 | SAN MI TRAVEL | 300039351 | DAGON MYOTHIT (NORTH) | YANGON |
21 | AKM Mobile Sale and Service | 100013541 | PYINOOLWIN | MANDALAY |
22 | MON | 100633951 | MINBU | MAGWAY |
23 | Nay La Store | 100408368 | LOILEN | SHAN |
24 | KK | 300450948 | MAGWAY | MAGWAY |
25 | Khaing Thit Sar Store | 100547748 | NYAUNGSHWE | SHAN |
26 | TET TOE Mobile | 100103705 | PYAY | BAGO WEST |
27 | Aung Snack Shop | 100943466 | THAKETA | YANGON |
28 | TA Phyo Mobile | 100177013 | PYINOOLWIN | MANDALAY |
29 | Shwe Nyi Naung Mobile Sale Service and Accessories | 100969614 | PYINOOLWIN | MANDALAY |
30 | MSC MOBILE | 100695208 | TAUNGGYI | SHAN |
31 | HTET PHARMACY AND STORE | 300954072 | MYAWADDY | KAYIN |
32 | AMAYAR Grocery | 300319769 | MYITKYINA | KACHIN |
33 | PANDA MOBILE | 300716269 | TAUNGGYI | SHAN |
34 | KZ MOBILE | 300945971 | TAUNGGYI | SHAN |
35 | San Hein Htet | 300884622 | PATHEINGYI | MANDALAY |
36 | KH Mobile | 300268319 | PATHEINGYI | MANDALAY |
37 | AT Mobile | 300628862 | KYAUKSE | MANDALAY |
38 | A&C Minimarket | 300944862 | KALAW | SHAN |
39 | Thar Zaw Computer And Sticker And Vinyl | 100276648 | NYAUNGSHWE | SHAN |
40 | Shwe bill | 300725786 | AUNGMYAYTHAZAN | MANDALAY |
41 | City Light | 300625775 | TAIKKYI | YANGON |
42 | Phyo Electronics | 100130098 | BHAMO | KACHIN |
43 | Thit Sar Store | 100361969 | YANKIN | YANGON |
44 | Moe Htet Myint Stationery | 100350330 | PYINOOLWIN | MANDALAY |
45 | Jeep Mobile | 100196834 | PYINOOLWIN | MANDALAY |
46 | NAY KYAL OO 1 PHONE SALE AND SERVICE | 100687504 | KYAUKPADAUNG | MANDALAY |
47 | ARR PU KYI PHARMACY | 300504529 | MYAWADDY | KAYIN |
48 | U Sai Maung Mobile | 300744599 | MONGHSU | SHAN |
49 | K POP MOBILE SERVICE AND ACCESSORIES | 100890530 | TAUNGGYI | SHAN |
50 | Khaing Thazin Beauty Saloon | 300620902 | DANUBYU | AYEYARWADY |
51 | Kyaw Grocery Shop | 300537677 | DALA | YANGON |
52 | Thein Than Thar | 300862991 | SHWEPYITHAR | YANGON |
53 | U Phoe Thae | 100481703 | TAUNGDWINGYI | MAGWAY |
54 | Top-1 | 100375133 | MEIKTILA | MANDALAY |
55 | PWINT THIT TUN | 100674035 | HLAINGTHARYA | YANGON |
56 | Quartz Tun Tun | 100506066 | HLAINGTHARYA | YANGON |
57 | THEIN (THINGAN) | 100167379 | HOPONG | SHAN |
58 | Galaxy Star | 300861479 | YANKIN | YANGON |
59 | MK | 100237165 | PATHEINGYI | MANDALAY |
60 | HAY MAN STORE | 100017754 | DANUBYU | AYEYARWADY |
61 | Shwe Yee Grocery | 100427173 | KALAW | SHAN |
62 | Ko Htoo | 300697585 | TAUNGOO | BAGO EAST |
63 | Ei Chaw Online Shop | 300395824 | DAWBON | YANGON |
64 | Pan Thitsar Shop | 100306283 | KENGTUNG | SHAN |
65 | Baho Fashion | 100506330 | KALAW | SHAN |
66 | Mya Myint Mo | 100738921 | DAGON MYOTHIT (NORTH) | YANGON |
67 | Aung Myint Soe | 300850986 | TADA-U | MANDALAY |
68 | NayLin Mobile | 100530090 | PYINOOLWIN | MANDALAY |
69 | Pale Thwe | 100045126 | YANKIN | YANGON |
70 | MON MOBILE | 100261041 | MINBU | MAGWAY |
71 | Lin Let | 300126633 | TAUNGGYI | SHAN |
72 | MYO THEIN STORE | 100247441 | MAGWAY | MAGWAY |
73 | PYITTINEHTAUNG | 100733783 | SOUTH OKKALAPA | YANGON |
74 | Aye Pyae Sone | 300978954 | PATHEINGYI | MANDALAY |
75 | PYAE PYAE PHYO | 100810443 | PATHEINGYI | MANDALAY |
76 | IT Corner | 100715266 | YANKIN | YANGON |
77 | PARAMI | 300612110 | PATHEINGYI | MANDALAY |
78 | Aung Tha Pyae | 300633188 | KENGTUNG | SHAN |
79 | YT Mobile | 300591010 | MADAYA | MANDALAY |
80 | Man Taung Yate | 300141665 | PATHEINGYI | MANDALAY |
81 | JOY Mobile | 100927826 | SOUTH OKKALAPA | YANGON |
82 | Hein Store | 300191938 | DAGON MYOTHIT (EAST) | YANGON |
83 | SHWE ZIN WIN | 100808360 | MINGALARDONE | YANGON |
84 | Shwe | 300540153 | YANKIN | YANGON |
85 | DANA Phyo | 100978981 | PATHEINGYI | MANDALAY |
86 | MK Mobile | 100389661 | SOUTH OKKALAPA | YANGON |
87 | Su | 100262783 | PATHEINGYI | MANDALAY |
88 | Arkar Mobile | 100657639 | PATHEINGYI | MANDALAY |
89 | Kyauk | 300955721 | KENGTUNG | SHAN |
90 | K & M | 300664003 | THINGANGYUN | YANGON |
91 | U Myint Thein 2 | 100034458 | MYOTHIT | BAGO EAST |
92 | Tet Kit | 100637578 | AUNGMYAYTHAZAN | MANDALAY |
93 | Wai Yan Min | 100214089 | THAKETA | YANGON |
94 | Yin Nu Mobile | 300346448 | NYAUNG-U | MANDALAY |
95 | PAN EI KHAING | 100512466 | TAIKKYI | YANGON |
96 | Htoo Htoo | 100942747 | THAKETA | YANGON |
97 | THET HTET STATIONARY SHOP | 100168874 | AUNGBAN | SHAN |
98 | BADONEMAR | 100945068 | MONYWA | SAGAING |
99 | Super Shine Shop | 100626796 | TOUNGUP | RAKHINE |
100 | Thida Store and mobile service | 300748068 | PANGSANG | SHAN |
KBZPay Sales Blitz Campaign January Winners
Feb 09, 2024